22287 Lancelot Ln, Palo Cedro, CA 96073 (MLS # 19-3414)
|
Tastefully updated home with barn, arena, and nearly 5 acres on a secluded lot at the end of a country lane. This beautiful homes offers several entertaining areas, a large master suite with area for an office or gym, and a scenic backyard for outdoor entertaining. Seeking seclusion and a serene setting? If so, this is the home for you. Come take a look!
DAYS ON MARKET | 128 | LAST UPDATED | 10/28/2019 |
---|---|---|---|
TRACT | .....Please Select | YEAR BUILT | 1963 |
GARAGE SPACES | 3.0 | COUNTY | Shasta |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
PRICE HISTORY | |
Prior to Sep 17, '19 | $474,800 |
---|---|
Sep 17, '19 - Today | $467,000 |
ADDITIONAL DETAILS | |
ACRES RANGE | 2 - 5 Acres |
---|---|
ADDITIONAL ROOMS | Laundry Room, Other, Workshop |
BATH | Mstr Dbl Sinks |
BONDS: HOA | None |
CABLE | Other |
COOL | Central |
DINING | Dining Area |
ELECTRIC | Public |
EXTERIOR | Other |
FIREPLACE | Other |
FLOORS | Wall to Wall Carpet |
FOUNDATION | Raised |
HEAT | Forced Air |
KITCHEN | Dishwasher, Range/Oven |
LISTING TYPE | Exclusive Right to Sell |
LOT DESCRIPTION | Level, Privacy, Secluded |
LOT TYPE | Country, Horse |
MISC. AMENITIES | 1st Floor Bathroom, 1st Floor Bedroom, Dual Pane Windows, Master Bedroom Suite, Shop |
PARCEL NUMBER | 061-500-009-000 |
PARKING | Boat, Oversized Parking, RV |
POOL | Pool Site |
PROPERTY | Detached |
RENTED | .....Please Select..... |
ROOF | Comp |
SELLING TERMS | Cash |
STYLE | Ranch, Traditional |
TYPE | Single Family |
VIEW | Filter, Open, Panoramic, Wooded |
WASTE | Septic |
WATER | Water District |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug
Phelps to contact you even if your name is on a Federal or State
"Do not call List".
Listed with VISTA REAL ESTATE
Listing information deemed reliable but not guaranteed